School Tests
- measure IQ plus teachingStates below are listed in the order of their combined reading and math scores for fourth graders. This acts as a check on the estimated
state IQ's computed from SAT and ACT tests. IQ R+M Reading Math
ALL STATES average 100 450 216 234
New Hampshire...............104 471 228 243
Massachusetts...............103 470 228 242
Connecticut.................102 469 228 241
Vermont.....................102 468 226 242
Minnesota...................102 465 223 242
New Jersey..................100 464 225 239
North Carolina...............97 463 221 242
Wyoming.....................101 463 222 241
Kansas......................102 462 220 242
Maine.......................100 462 224 238
Virginia....................100 462 223 239
Iowa........................103 461 223 238
Delaware.....................99 460 224 236
Ohio........................101 460 222 238
North Dakota................102 460 222 238
Colorado.....................99 459 224 235
Montana.....................102 459 223 236
South Dakota................100 459 222 237
Washington..................102 459 221 238
Indiana......................99 458 220 238
New York....................101 458 222 236
Wisconsin...................103 458 221 237
Nebraska....................102 457 221 236
Missouri....................101 457 222 235
Michigan....................101 455 219 236
Pennsylvania................100 455 219 236
Oregon......................103 454 218 236
Utah........................101 454 219 235
Idaho.......................100 453 218 235
Florida......................98 452 218 234
Maryland....................101 452 219 233
Texas........................97 452 215 237
South Carolina...............94 451 215 236
West Virginia...............100 450 219 231
Illinois....................104 449 216 233
Kentucky.....................97 448 219 229
Rhode Island................100 446 216 230
Alaska......................101 445 212 233
Georgia......................97 444 214 230
Arkansas.....................98 443 214 229
Oklahoma....................102 443 214 229
Tennessee....................97 440 212 228
Arizona.....................100 438 209 229
Hawaii.......................99 435 208 227
Nevada......................100 435 207 228
California..................100 433 206 227
Louisiana....................97 431 205 226
Alabama......................97 430 207 223
Mississippi..................94 428 205 223
New Mexico...................98 426 203 223
District of Columbia.........95 393 188 205
Some states like North and South Carolina are able to show school test results that are high for their state's IQ range. But usually the low scores for the District of Columbia, the deep South, and states with large percentages of Latino immigrants are not easy to improve. School achievement is closely linked to IQ. Average IQ for African-Americans consistently tests at 85, while that for Latinos is around 92. Schooling does not improve IQ, which remains fairly constant during one's life, after it can be reliably measured at age five. Additional money has not worked to improve school performance. Washington DC and many other cities spend many more dollars per student than the average school system.
Worldwide, money spent per student also does not seem to relate to academic performance.In 2003, the National Assessment of Educational Progress (http://nces.ed.gov) tested large numbers of fourth-and eighth-graders in reading and math. Participation in the NAEP was voluntary for states until the passage of the federal No Child Left Behind Act (NCLB), which requires all states to test students in the fourth and eight grades every two years. Average reading and math scale score results are based on the NAEP scales, which ranges from 0 to 500. Data above is for grade 4, which is believed to reflect IQ more than grade 8 tests. By grade 8, students have four additional years of training in schools that vary in quality nationwide.
The 2003 test results for the nation are also available for the following groups of students:
Go to:
Per-pupil spending in Kerry vs Bush statesGo to:
Research on IQ in an Individual's SuccessGo to:
causes of IQ differences among races and nationsGo to:
Home pageComments to:VanSloan@yahoo.com
Read theongoing dialog between Sloan and viewers of this website
The ads below are placed by Google.com - they are not necessarily endorsed by this site